- Corn
- Purpose
- Equipment
- Size
Sanding belt ZL20 50x610
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 50x610 |
Sanding belt ZL20 50x915
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 50x915 |
Sanding belt ZL20 50x1250
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 50x1250 |
Sanding belt ZL20 50x1600
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 50x1600 |
Sanding belt ZL20 50x1700
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 50x1700 |
Sanding belt ZL20 50x1830
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 50x1830 |
Sanding belt ZL20 75x457
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 75x457 |
Sanding belt ZL20 75x533
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 75x533 |
Sanding belt ZL20 100x610
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 100x610 |
Sanding belt ZL20 200x750
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 200x750 |
Sanding belt ZL20 25x762
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 25x762 |
| Example of a machine | ZShS-330 |
Sanding belt ZL20 150x2260
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 150x2260 |
| Example of a machine | EHVS-80, OES-80CS |
Sanding belt ZL20 150x2215
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 150x2215 |
| Example of a machine | BPS-152 Proma |
Sanding belt ZL20 100x2100
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 100x2100 |
| Example of a machine | BPK-2100/400 Proma |
Sanding belt ZL20 50x686
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 50x686 |
| Example of a machine | ZTShM-150 |
Sanding belt ZL20 100x914
| Warp | polyester |
| Corn | zirconium corundum |
| Grain | P24-P120 |
| Structure | closed |
| Purpose | metal, stainless steel |
| Size | 100x914 |
| Example of a machine | ZShS-500 |